In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Running | 1 | 28:00 | 2.67 | (10:29) | 4.3 | (6:31) | 65 | |||||
| Total | 1 | 28:00 | 2.67 | (10:29) | 4.3 | (6:31) | 65 | |||||
| « |
| ||||||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |||||
| Week Ending | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| May 19 | |||||||||||
| May 12 | |||||||||||
| May 5 | |||||||||||
| Apr 14 | |||||||||||
| Apr 7 |
| Week Ending | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| May 19 | |||||||||||
| May 12 | |||||||||||
| May 5 | |||||||||||
| Apr 14 | |||||||||||
| Apr 7 |
| Week Ending | Training kilometers by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
| May 19 | |||||||||||
| May 12 | |||||||||||
| May 5 | |||||||||||
| Apr 14 | |||||||||||
| Apr 7 |
all weeks | months | years | as calendar