| Week Ending | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| Dec 1, 2012 | |||||||||||
| Nov 24, 2012 | |||||||||||
| Nov 17, 2012 | |||||||||||
| Jul 21, 2012 | |||||||||||
| Jul 14, 2012 |
| Week Ending | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| Dec 1, 2012 | |||||||||||
| Nov 24, 2012 | |||||||||||
| Nov 17, 2012 | |||||||||||
| Jul 21, 2012 | |||||||||||
| Jul 14, 2012 |
| Week Ending | Training miles by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
| Dec 1, 2012 | |||||||||||
| Nov 24, 2012 | |||||||||||
| Nov 17, 2012 | |||||||||||
| Jul 21, 2012 | |||||||||||
| Jul 14, 2012 |
all weeks | months | years | as calendar