| Week Ending | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| Jan 13 | |||||||||||
| Dec 30, 2012 | |||||||||||
| Dec 23, 2012 | |||||||||||
| Dec 16, 2012 | |||||||||||
| Dec 9, 2012 |
| Week Ending | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| Jan 13 | |||||||||||
| Dec 30, 2012 | |||||||||||
| Dec 23, 2012 | |||||||||||
| Dec 16, 2012 | |||||||||||
| Dec 9, 2012 |
| Week Ending | Training kilometers by activity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180 | ||||||||||||||||||
| Jan 13 | |||||||||||||||||||
| Dec 30, 2012 | |||||||||||||||||||
| Dec 23, 2012 | |||||||||||||||||||
| Dec 16, 2012 | |||||||||||||||||||
| Dec 9, 2012 |
all weeks | months | years | as calendar