In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| biking | 2 | 3:28:00 | 45.36 | 73.0 | ||||||||
| running | 2 | 1:28:00 | 7.46 | 12.0 | ||||||||
| Total | 4 | 4:56:00 | 52.82 | 85.0 | ||||||||
| « |
| ||||||||||
| S | M | T | W | H | F | S | |||||
running 58:00 [3] 12 km (4:50 / km)
late evening session, but still 15 degrees! Legs felt fine. All the fresh shit on the fields made my lungs open...
biking (road) 2:43:00 [3] 73 km (2:14 / km)
First time of the year on the road bike. Cycling towards Mastbos (Breda), passing Horendonk, Oude Buisssche Heide, Pannenhoef, Rijsbergen, Mastbos, Vallei van de Mark (langs De Mosten), Radio Valencia, Wernhout.
I was following 'waypoint (knooppunten), which was not always the best cycling road...
Beginning was easy, but coming back was hard, wind was blowing in the wrong direction.
Route
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 21 | |||||||||||||||||
| Mar 14 | |||||||||||||||||
| Mar 7 | |||||||||||||||||
| Feb 28 | |||||||||||||||||
| Feb 21 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 21 | |||||||||||||||||
| Mar 14 | |||||||||||||||||
| Mar 7 | |||||||||||||||||
| Feb 28 | |||||||||||||||||
| Feb 21 |
All Weeks | Months | Years | as Calendar