In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Suunnistus | 2 | 2:01:50 | 8.32 | (14:38) | 13.4 | (9:06) | 198 | |||||
| Juoksu | 1 | 55:13 | 5.97 | (9:15) | 9.6 | (5:45) | ||||||
| Total | 3 | 2:57:03 | 14.29 | (12:23) | 23.0 | (7:42) | 198 | |||||
| « |
| ||||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | |||||
Suunnistus 56:13 [3] 5.39 km (10:26 / km) +74m 9:46 / km

| Week Ending | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| May 26 | |||||||||||
| May 19 | |||||||||||
| May 12 | |||||||||||
| May 5 | |||||||||||
| Apr 28 |
| Week Ending | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| May 26 | |||||||||||
| May 19 | |||||||||||
| May 12 | |||||||||||
| May 5 | |||||||||||
| Apr 28 |
| Week Ending | Training kilometers by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
| May 26 | |||||||||||
| May 19 | |||||||||||
| May 12 | |||||||||||
| May 5 | |||||||||||
| Apr 28 |
all weeks | months | years | as calendar