In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Climbing | 1 | 30:00 | ||||||||||
| Weights/core | 1 | 25:00 | ||||||||||
| Total | 2 | 55:00 | ||||||||||
| « |
| ||||||||||
| Th | Fr | Sa | Su | Mo | Tu | We | |||||
| Week Ending | Training hours by intensity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ||||||||||||
| Jun 16 | |||||||||||||
| Jun 9 | |||||||||||||
| Jun 2 | |||||||||||||
| May 26 | |||||||||||||
| May 19 |
| Week Ending | Training hours by activity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ||||||||||||
| Jun 16 | |||||||||||||
| Jun 9 | |||||||||||||
| Jun 2 | |||||||||||||
| May 26 | |||||||||||||
| May 19 |
| Week Ending | Training kilometers by activity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240 | ||||||||||||||||||||||||
| Jun 16 | |||||||||||||||||||||||||
| Jun 9 | |||||||||||||||||||||||||
| Jun 2 | |||||||||||||||||||||||||
| May 26 | |||||||||||||||||||||||||
| May 19 |
all weeks | months | years | as calendar