| Week Ending | Training hours by intensity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | |||||||||||
| May 5 | ||||||||||||
| Apr 28 | ||||||||||||
| Apr 21 | ||||||||||||
| Apr 14 | ||||||||||||
| Apr 7 |
| Week Ending | Training hours by activity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | |||||||||||
| May 5 | ||||||||||||
| Apr 28 | ||||||||||||
| Apr 21 | ||||||||||||
| Apr 14 | ||||||||||||
| Apr 7 |
| Week Ending | Training kilometers by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
| May 5 | |||||||||||
| Apr 28 | |||||||||||
| Apr 21 | |||||||||||
| Apr 14 | |||||||||||
| Apr 7 |
all weeks | months | years | as calendar