| Week Ending | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| Jan 21, 2012 | |||||||||||
| Jan 14, 2012 | |||||||||||
| Dec 3, 2011 | |||||||||||
| Oct 29, 2011 | |||||||||||
| Oct 22, 2011 |
| Week Ending | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| Jan 21, 2012 | |||||||||||
| Jan 14, 2012 | |||||||||||
| Dec 3, 2011 | |||||||||||
| Oct 29, 2011 | |||||||||||
| Oct 22, 2011 |
| Week Ending | Training miles by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
| Jan 21, 2012 | |||||||||||
| Jan 14, 2012 | |||||||||||
| Dec 3, 2011 | |||||||||||
| Oct 29, 2011 | |||||||||||
| Oct 22, 2011 |
all weeks | months | years | as calendar