Training Log: walk
In the last 7 days:
| activity | # | time | miles | km | +m | | | load |
| Skiing | 1 | 1:11:46 | 5.61 | (12:48) | 9.03 | (7:57) | 1007 | | | | 51.5 |
| Hiking | 1 | 1:01:20 | 1.43 | (42:54) | 2.3 | (26:39) | 21 | | | | 61.7 |
| Trail run | 1 | 48:43 | 1.56 | (31:13) | 2.51 | (19:24) | 11 | | | | 75.1 |
| Strength | 1 | 45:00 | | | | | | | | | 67.5 |
| Road run | 1 | 36:03 | 2.72 | (13:15) | 4.38 | (8:14) | 11 | | | | 68.0 |
| Other | 1 | 30:00 | | | | | | | | | 7.5 |
| Total | 6 | 4:52:52 | 11.32 | | 18.22 | | 1049 | | | | 331.2 |
| [1-5] | 5 | 3:49:42 | | | | | | | | | |
2 PM
Other 30:00 [0]
ahr:80 max:95
11 AM
Skiing (DH) 1:11:46 5.61 mi (12:48 / mi) +1007m 8:13 / mi
ahr:85 max:130
10 AM
Road run 36:03 2.72 mi (13:15 / mi) +11m 13:06 / mi
ahr:133 max:156 shoes: NB Zante Pursuit
10 AM
Strength 45:00 [2]
ahr:78 max:103 (injured)
11 AM
Trail run 48:43 1.56 mi (31:13 / mi) +11m 30:34 / mi
ahr:113 max:140 shoes: X-Talon 230
10 AM
Hiking (Snowshoe ) 1:01:20 1.43 mi (42:54 / mi) +21m 41:03 / mi
ahr:92 max:129 shoes: MSR Snowshoe
« Earlier
Recent Weeks:
all weeks |
months |
years |
as calendar