In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Hiking | 2 | 2:45:00 | ||||||||||
| Cycling | 2 | 1:19:49 | 18.53 | (4:18) | 29.82 | (2:41) | ||||||
| Total | 4 | 4:04:49 | 18.53 | 29.82 | ||||||||
| « |
| ||||||||||
| We | Th | Fr | Sa | Su | Mo | Tu | |||||
| Week Ending | Training hours by intensity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ||||||||||||||||||
| Jun 22 | |||||||||||||||||||
| Jun 15 | |||||||||||||||||||
| Jun 8 | |||||||||||||||||||
| Jun 1 | |||||||||||||||||||
| May 25 |
| Week Ending | Training hours by activity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ||||||||||||||||||
| Jun 22 | |||||||||||||||||||
| Jun 15 | |||||||||||||||||||
| Jun 8 | |||||||||||||||||||
| Jun 1 | |||||||||||||||||||
| May 25 |
| Week Ending | Training kilometers by activity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | ||||||||||||
| Jun 22 | |||||||||||||
| Jun 15 | |||||||||||||
| Jun 8 | |||||||||||||
| Jun 1 | |||||||||||||
| May 25 |
all weeks | months | years | as calendar