In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| dancing | 1 | 1:00:00 | ||||||||||
| hockey | 1 | 1:00:00 | ||||||||||
| orienteering | 1 | 56:22 | 2.8 | (20:09) | 4.5 | (12:31) | ||||||
| unspecified | 1 | 30:00 | ||||||||||
| cycling | 1 | 30:00 | 3.64 | (8:15) | 5.85 | (5:07) | ||||||
| Strengthening | 1 | 25:00 | ||||||||||
| running | 1 | 15:00 | 1.55 | (9:39) | 2.5 | (6:00) | ||||||
| stretch | 1 | 10:00 | ||||||||||
| Total | 6 | 4:46:22 | 7.98 | 12.85 | ||||||||
| « |
| |||||||||||||
| S | M | T | W | H | F | S | ||||||||
dancing 1:00:00 [3]
Brain Work! I must look so funny when I'm concentrating because some of the other girls watching from the other class were laughing at me :P
orienteering race 56:22 [5] 4.5 km (12:32 / km)
Today I was more focused and the openish bush made it easier to maximize running, which was awesome just being able to run. Having Michele by my side pretty much all the way made my concentration slip but I didn't follow her up the wrong gully on no.4 hehe. Although at no.6 I totally forgot about no.7 and went straight to 8, extremely frustrating seeing as I was ending up for an alright time. Apart from mping I really liked enjoyed it. :-)
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 20 | |||||||||||||||||
| Mar 13 | |||||||||||||||||
| Mar 6 | |||||||||||||||||
| Feb 27 | |||||||||||||||||
| Feb 20 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 20 | |||||||||||||||||
| Mar 13 | |||||||||||||||||
| Mar 6 | |||||||||||||||||
| Feb 27 | |||||||||||||||||
| Feb 20 |
All Weeks | Months | Years | as Calendar