| Week Ending | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| Nov 4, 2012 | |||||||||||
| Oct 28, 2012 | |||||||||||
| Jun 24, 2012 | |||||||||||
| Jan 15, 2012 | |||||||||||
| Jan 8, 2012 |
| Week Ending | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| Nov 4, 2012 | |||||||||||
| Oct 28, 2012 | |||||||||||
| Jun 24, 2012 | |||||||||||
| Jan 15, 2012 | |||||||||||
| Jan 8, 2012 |
| Week Ending | Training miles by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
| Nov 4, 2012 | |||||||||||
| Oct 28, 2012 | |||||||||||
| Jun 24, 2012 | |||||||||||
| Jan 15, 2012 | |||||||||||
| Jan 8, 2012 |
all weeks | months | years | as calendar