| Week Ending | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| Apr 14 | |||||||||||
| Apr 7 | |||||||||||
| Mar 31 | |||||||||||
| Jan 15, 2012 | |||||||||||
| Jan 8, 2012 |
| Week Ending | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| Apr 14 | |||||||||||
| Apr 7 | |||||||||||
| Mar 31 | |||||||||||
| Jan 15, 2012 | |||||||||||
| Jan 8, 2012 |
| Week Ending | Training miles by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
| Apr 14 | |||||||||||
| Apr 7 | |||||||||||
| Mar 31 | |||||||||||
| Jan 15, 2012 | |||||||||||
| Jan 8, 2012 |
all weeks | months | years | as calendar