In the last 7 days:
« |
| ||||||||||
Mo | Tu | We | Th | Fr | Sa | Su |
Note
(sick)
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Mar 7 | |||||||||||
Feb 28 | |||||||||||
Feb 21 | |||||||||||
Feb 14 | |||||||||||
Feb 7 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Mar 7 | |||||||||||
Feb 28 | |||||||||||
Feb 21 | |||||||||||
Feb 14 | |||||||||||
Feb 7 |
Week Ending | Training kilometers by activity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | ||||||||||||
Mar 7 | |||||||||||||
Feb 28 | |||||||||||||
Feb 21 | |||||||||||||
Feb 14 | |||||||||||||
Feb 7 |
all weeks | months | years | as calendar