| Week Ending | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| Jan 26 | |||||||||||
| Dec 1, 2012 | |||||||||||
| Oct 6, 2012 | |||||||||||
| Sep 29, 2012 | |||||||||||
| Sep 22, 2012 |
| Week Ending | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| Jan 26 | |||||||||||
| Dec 1, 2012 | |||||||||||
| Oct 6, 2012 | |||||||||||
| Sep 29, 2012 | |||||||||||
| Sep 22, 2012 |
| Week Ending | Training miles by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
| Jan 26 | |||||||||||
| Dec 1, 2012 | |||||||||||
| Oct 6, 2012 | |||||||||||
| Sep 29, 2012 | |||||||||||
| Sep 22, 2012 |
all weeks | months | years | as calendar