In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Skiing, skate | 2 | 3:37:00 | 28.93 | (7:30) | 46.56 | (4:40) | 107 | |||||
Total | 2 | 3:37:00 | 28.93 | (7:30) | 46.56 | (4:40) | 107 |
« |
| ||||||||||
|
| ||||||||||
Mo | Tu | We | Th | Fr | Sa | Su |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Feb 17 | |||||||||||
Feb 10 | |||||||||||
Jan 27 | |||||||||||
Jan 20 | |||||||||||
Jan 13 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Feb 17 | |||||||||||
Feb 10 | |||||||||||
Jan 27 | |||||||||||
Jan 20 | |||||||||||
Jan 13 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Feb 17 | |||||||||||
Feb 10 | |||||||||||
Jan 27 | |||||||||||
Jan 20 | |||||||||||
Jan 13 |
all weeks | months | years | as calendar