In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Trail/terrain running | 3 | 4:03:00 | 21.75 | (11:10) | 35.0 | (6:56) | 1950 | |||||
| Strength and conditioning | 1 | 2:45:00 | ||||||||||
| Road/track running | 3 | 1:40:00 | 13.24 | (7:33) | 21.3 | (4:41) | 100 | |||||
| Climbing | 2 | 1:20:00 | ||||||||||
| Running drills | 1 | 1:10:00 | 2.49 | (28:09) | 4.0 | (17:29) | ||||||
| Orienteering | 1 | 45:00 | 6.21 | (7:14) | 10.0 | (4:30) | 300 | 132 / | 136c | 97% | ||
| Total | 8 | 11:43:00 | 43.68 | 70.3 | 2350 | 132 / | 136c | 97% | ||||
| averages - sleep:9.3 | ||||||||||||
| « |
| |||||||||||||||
| F | S | S | M | T | W | H | ||||||||||
Orienteering 45:00 ***** 10 km (4:30 / km) +300m 3:55 / km
spiked:132/136c shoes: inov8 f-lite
Wow. Sprint training in the botanical gardens and around the Edge. Awesome new little map from Kris, and crazy sprint mass start gaffled session to follow. Awesome.
Strength and conditioning 2:45:00 [1]
These sessions are starting to get a bit epic...
Usual warm up then
4x8 Reactive calf jumps
4x5 Back squat on command straight into with box jumps 50-55-60-65kg
3x2x5 BB Lunge onto step 40 - 50 - 50kg
3x5 Stiff leg deadlift 50 -60 -70kg
3x12 Press ups (feet on fitball) superset with 3x12 Hanging row (feet on ball)
3x12 Superset chins (-26), shoulder press (10kg), dips (-26)
3x5 Back hypers (20kg) and 3 times 45 secs fitball plankage
Then loads of physio exercises, mostly for glutes and back/shoulder/ neck flexibility - really stiff now
Plus warm down on spinner bike
Trail/terrain running hills 2:08:00 18 km (7:07 / km) +1200m 5:20 / km
shoes: inov8 roclite 315
Managed to get away in the day between exam and assessment, so got in a long tough one. Out from pyb again, About an hour on small paths, rest in terrain. Longest toughest long run since bleaklow with kris
Trail/terrain running hills 1:10:00 11 km (6:22 / km) +750m 4:45 / km
shoes: inov8 roclite 315
Day 1 of 3 day coaching course in Plas-y-Brenin.
Managed to get up Moel Cabodd between the end of the course and sunset - another cracking run, slightly clouds so not quite the same amazing views - but still pretty damn spectacular!
Up in about 34 mins - 675m climb and about 4km i think.
Really tough in the snow for the last 15 mins of the ascent, back down the ridge and back to base along the river
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 14 | |||||||||||||||||
| Mar 7 | |||||||||||||||||
| Feb 28 | |||||||||||||||||
| Feb 21 | |||||||||||||||||
| Feb 14 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 14 | |||||||||||||||||
| Mar 7 | |||||||||||||||||
| Feb 28 | |||||||||||||||||
| Feb 21 | |||||||||||||||||
| Feb 14 |
All Weeks | Months | Years | as Calendar