In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Running | 4 | 2:21:15 | 16.78 | (8:25) | 27.0 | (5:13) | 60 | |||||
| SKIING!!! | 1 | 1:08:00 | 6.21 | (10:56) | 10.0 | (6:48) | 237 | |||||
| Gym | 1 | 20:00 | ||||||||||
| Total | 5 | 3:49:15 | 22.99 | 37.0 | 297 | |||||||
| averages - sleep:6.8 | ||||||||||||
| « |
| ||||||||||
| M | T | W | H | F | S | S | |||||
Note
slept:8.0 (injured)
Finally decided to stop running till my achilles will get pain-free. Got some good injury treatment advices and determined to start going to sport club and to do some alternative stuff.
SKIING!!! (Rokantiskes) 1:08:00 [3] 10 km (6:48 / km) +237m 6:05 / km
I think the last good quality skiing this year with Vida, Tomas, Neringa and Vikingas. Vidute had fever and was really struggling, Tomas was a real gentelman and I was super-skiing star. Felt pretty good - even made one uphill without poling, only on my legs! Pretty cool to ski at night with the headlamp and snow falling- was lucky having slow glide coz of fresh snow, otherwise downhills would be veeery dangerous..
Running tempo (Fabai) 20:00 [4] 4.5 km (4:27 / km) +60m 4:10 / km
shoes: Aisics Gel-Arctic WR
20' tempo, quite undulated. Feels pretty good, dont know what speed was though :) Achilles feels ok too, but seems not as good as yesterday- my leg prefers rest..
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 21 | |||||||||||||||||
| Mar 14 | |||||||||||||||||
| Mar 7 | |||||||||||||||||
| Feb 28 | |||||||||||||||||
| Feb 21 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 21 | |||||||||||||||||
| Mar 14 | |||||||||||||||||
| Mar 7 | |||||||||||||||||
| Feb 28 | |||||||||||||||||
| Feb 21 |
All Weeks | Months | Years | as Calendar