In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Kayaking | 1 | 1:40:00 | ||||||||||
| Ride -Road | 2 | 36:00 | ||||||||||
| Total | 2 | 2:16:00 | ||||||||||
| « |
| ||||||||||
| W | H | F | S | S | M | T | |||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 14 | |||||||||||||||||
| Jan 10 | |||||||||||||||||
| Dec 20 | |||||||||||||||||
| Dec 13 | |||||||||||||||||
| Dec 6 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 14 | |||||||||||||||||
| Jan 10 | |||||||||||||||||
| Dec 20 | |||||||||||||||||
| Dec 13 | |||||||||||||||||
| Dec 6 |
All Weeks | Months | Years | as Calendar