In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Running | 4 | 3:40:11 | 23.12 | (9:31) | 37.2 | (5:55) | 200 | |||||
| Swimming | 1 | 1:20:00 | 2.02 | (39:36) | 3.25 | (24:36) | ||||||
| Cycling | 1 | 1:00:00 | 14.54 | (4:07) | 23.4 | (2:33) | ||||||
| Total | 6 | 6:00:11 | 39.68 | (9:04) | 63.86 | (5:38) | 200 | |||||
| averages - weight:150lbs | ||||||||||||
| « |
| |||||||||||
| F | S | S | M | T | W | H | ||||||
Cycling (Wind Trainer) 1:00:00 [3] 23.4 km (2:34 / km)
ahr:119 max:138 shoes: Carnac TRS7
MTC spin with Coach John. Used my older road/tri bike as I have lent my tri bike to my brother for LP. It will take some time to get the feel for the older bike as the rear cassette has 6 not 10 gears. Ended up going the same distance as last week though the workout was more varied. HR seemed lower but maybe due to hill repeats yesterday.
Swimming 1:20:00 [3] 3.25 km (24:37 / km)
MTC Swim with Coach Stewart. Warm up 200 swim, 200 pull, 3 x100 Free IM, 4 x 50 build. Main Set - 2 x 250 swim, 2 x200 pull, 2 x150 swim, 2 x 100 pull, 2 x 50, 4 x 25 underwater, 100 easy, 25 fly, 50 fly/back, 75 fly/back/breast, 100 IM Cooldown - 200 swim with fins. 100 easy, 100 double arm/breast.
Fighting my technique all day. Not particular fast but water was hot.
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 20 | |||||||||||||||||
| Mar 13 | |||||||||||||||||
| Mar 6 | |||||||||||||||||
| Feb 27 | |||||||||||||||||
| Feb 20 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 20 | |||||||||||||||||
| Mar 13 | |||||||||||||||||
| Mar 6 | |||||||||||||||||
| Feb 27 | |||||||||||||||||
| Feb 20 |
All Weeks | Months | Years | as Calendar