In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Swimming | 2 | 2:25:00 | 3.51 | (41:18) | 5.65 | (25:40) | ||||||
Total | 2 | 2:25:00 | 3.51 | (41:18) | 5.65 | (25:40) |
« |
| ||||||||||
|
| ||||||||||
Su | Mo | Tu | We | Th | Fr | Sa |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Feb 23 | |||||||||||
Feb 16 | |||||||||||
Feb 9 | |||||||||||
Feb 2 | |||||||||||
Jan 26 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Feb 23 | |||||||||||
Feb 16 | |||||||||||
Feb 9 | |||||||||||
Feb 2 | |||||||||||
Jan 26 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
Feb 23 | |||||||||||
Feb 16 | |||||||||||
Feb 9 | |||||||||||
Feb 2 | |||||||||||
Jan 26 |
all weeks | months | years | as calendar