| Week Ending | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| Feb 2 | |||||||||||
| Jan 19 | |||||||||||
| Jan 12 | |||||||||||
| Oct 20, 2012 | |||||||||||
| Oct 13, 2012 |
| Week Ending | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| Feb 2 | |||||||||||
| Jan 19 | |||||||||||
| Jan 12 | |||||||||||
| Oct 20, 2012 | |||||||||||
| Oct 13, 2012 |
| Week Ending | Training miles by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
| Feb 2 | |||||||||||
| Jan 19 | |||||||||||
| Jan 12 | |||||||||||
| Oct 20, 2012 | |||||||||||
| Oct 13, 2012 |
all weeks | months | years | as calendar