In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| jog | 1 | 44:01 | 3.18 | (13:49) | 5.12 | (8:35) | ||||||
| cycling | 1 | 30:00 | 4.88 | (6:09) | 7.85 | (3:49) | ||||||
| weights | 1 | 20:00 | ||||||||||
| row | 1 | 20:00 | ||||||||||
| walking | 1 | 16:00 | 0.78 | (20:34) | 1.25 | (12:46) | ||||||
| Total | 3 | 2:10:01 | 8.84 | 14.23 | ||||||||
| « |
| ||||||||||
| S | M | T | W | H | F | S | |||||
cycling 30:00 4.88 mi (6:09 / mi)
ahr:119 max:133
My first 60 degree day, so I jumped on the bike and tooled around some flat sections of the bike path. Wheeee! Fun.
jog 44:01 5.12 km (8:35 / km)
ahr:163 max:172
on the river trails tonight. Nice to see more of the woods in the daylight, instead of the narrow bean of my headlight. Beautiful night as I plodded along. Funny how Peter's HR gets to 170 only when he runs 4 min/k, while mine gets that high at 8 min/k. I have a long way to go...
C • HR 2
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 20 | |||||||||||||||||
| Mar 13 | |||||||||||||||||
| Mar 6 | |||||||||||||||||
| Feb 27 | |||||||||||||||||
| Feb 20 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 20 | |||||||||||||||||
| Mar 13 | |||||||||||||||||
| Mar 6 | |||||||||||||||||
| Feb 27 | |||||||||||||||||
| Feb 20 |
All Weeks | Months | Years | as Calendar