In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Running | 1 | 49:00 | 3.7 | (13:15) | 5.95 | (8:14) | ||||||
| Total | 1 | 49:00 | 3.7 | (13:15) | 5.95 | (8:14) | ||||||
| « |
| ||||||||||
| Fr | Sa | Su | Mo | Tu | We | Th | |||||
| Week Ending | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| Jun 22 | |||||||||||
| Jun 8 | |||||||||||
| Jun 1 | |||||||||||
| May 25 | |||||||||||
| May 18 |
| Week Ending | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| Jun 22 | |||||||||||
| Jun 8 | |||||||||||
| Jun 1 | |||||||||||
| May 25 | |||||||||||
| May 18 |
| Week Ending | Training miles by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
| Jun 22 | |||||||||||
| Jun 8 | |||||||||||
| Jun 1 | |||||||||||
| May 25 | |||||||||||
| May 18 |
all weeks | months | years | as calendar