In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Running | 10 | 6:15:00 | 47.22 | (7:56) | 76.0 | (4:56) | ||||||
| Orienteering | 3 | 1:32:00 | 10.56 | (8:42) | 17.0 | (5:24) | 103 / | 110c | 94% | |||
| Circuits | 2 | 1:05:00 | ||||||||||
| Weights | 2 | 55:00 | ||||||||||
| Running Drills | 1 | 30:00 | ||||||||||
| Total | 10 | 10:17:00 | 57.79 | 93.0 | 103 / | 110c | 94% | |||||
| averages - sleep:8.4 | ||||||||||||
| « |
| |||||||||||||||||||
| M | T | W | H | F | S | S | ||||||||||||||
Orienteering 35:00 [5] *** 7 km (5:00 / km)
spiked:34/37c slept:8.5
Trains at Cannon Hall with Jen, Candyman, Rach and Alex. Ran 3xlong sprints and 2xshort sprints with about 2-3 mins recovery between. Very fast area but surprisingly good fun picking out the right trees and finding the best route in the landscaped gardens. Pushed hard and felt pretty good, bit rainy though.
Orienteering 25:00 [5] **** 4 km (6:15 / km)
spiked:28/31c
Night session around Burbage Mines with a big crowd. Mass start with butterfly loops in line with the current vogue. Somehow managed to have the same course as GG for the entire way, which made for a fast, fun head to head race. We collided several times and GG fell over at least twice, which was quite funny. Neil slipped away early on and beat us back without breaking a sweat. Nice session.
Running 15:00 [2] 2 km (7:30 / km)
Hanging a few controls and jogging about. I get a map in my hand and my foot magically stops hurting.
Running 1:50:00 [3] 20 km (5:30 / km)
slept:8.0 (injured)
Ran from Edale with GG, Schminty, Tom and Ash. Hollins Cross, Mam Tor, top of Jacob's Ladder, Mushroom Garden, Ringing Roger. Gret day for it and a few bits of snow still lingering in the hollows. Nice run, except that my foot started to hurt in the squelchy mud and got pretty sore by the end.
Orienteering 32:00 [5] *** 6 km (5:20 / km)
spiked:41/42c
O intervals around Walkley with a big gang. Not as tricky as last week, but still hard trying to read the course through butterflies, etc. Lots of fun.
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 21 | |||||||||||||||||
| Mar 14 | |||||||||||||||||
| Mar 7 | |||||||||||||||||
| Feb 28 | |||||||||||||||||
| Feb 21 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 21 | |||||||||||||||||
| Mar 14 | |||||||||||||||||
| Mar 7 | |||||||||||||||||
| Feb 28 | |||||||||||||||||
| Feb 21 |
All Weeks | Months | Years | as Calendar