In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Orienteering | 2 | 2:40:00 | ||||||||||
| Running | 1 | 1:05:00 | ||||||||||
| Bike Commute | 1 | 1:05:00 | ||||||||||
| Strength | 1 | 30:00 | ||||||||||
| Walking | 1 | 25:00 | ||||||||||
| Swimming | 1 | 20:00 | ||||||||||
| Total | 5 | 6:05:00 | ||||||||||
| « |
| ||||||||||||
| H | F | S | S | M | T | W | |||||||
Running 1:05:00 [3]
Hill repeats on Nose Hill. 4 times up, 4 times down. It's time to get seriously focussed about the death race.
Orienteering (Sprint Training Camp) 2:00:00 [4]
I have no idea how long I ran for in each event, but I'll make a guess.
Queen Elizabeth Park, start practice - 20 min + 10 min control pick-up
Robert Burnaby Park race - 22 min
Simon Fraser University, o-tervals - 25 min of super fun
Confederation Park, partner-O - 20 min
Renfrew mirco sprint race - 18 min of gong show, including a double mp
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 13 | |||||||||||||||||
| Mar 6 | |||||||||||||||||
| Feb 27 | |||||||||||||||||
| Feb 20 | |||||||||||||||||
| Feb 13 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Mar 13 | |||||||||||||||||
| Mar 6 | |||||||||||||||||
| Feb 27 | |||||||||||||||||
| Feb 20 | |||||||||||||||||
| Feb 13 |
All Weeks | Months | Years | as Calendar