In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Running | 1 | 1:12:44 | 4.47 | (16:16) | 7.2 | (10:07) | 208 | |||||
Total | 1 | 1:12:44 | 4.47 | (16:16) | 7.2 | (10:07) | 208 |
« |
| ||||||||||
| |||||||||||
Fr | Sa | Su | Mo | Tu | We | Th |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Feb 27 | |||||||||||
Feb 13 | |||||||||||
Feb 6 | |||||||||||
Jan 30 | |||||||||||
Jan 23 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Feb 27 | |||||||||||
Feb 13 | |||||||||||
Feb 6 | |||||||||||
Jan 30 | |||||||||||
Jan 23 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
Feb 27 | |||||||||||
Feb 13 | |||||||||||
Feb 6 | |||||||||||
Jan 30 | |||||||||||
Jan 23 |
all weeks | months | years | as calendar