In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| run | 1 | 30:00 | ||||||||||
| Total | 1 | 30:00 | ||||||||||
| « |
| ||||||||||
| Fr | Sa | Su | Mo | Tu | We | Th | |||||
| Week Ending | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| May 19 | |||||||||||
| May 12 | |||||||||||
| May 5 | |||||||||||
| Apr 28 | |||||||||||
| Apr 21 |
| Week Ending | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| May 19 | |||||||||||
| May 12 | |||||||||||
| May 5 | |||||||||||
| Apr 28 | |||||||||||
| Apr 21 |
| Week Ending | Training kilometers by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
| May 19 | |||||||||||
| May 12 | |||||||||||
| May 5 | |||||||||||
| Apr 28 | |||||||||||
| Apr 21 |
all weeks | months | years | as calendar