In the last 7 days:
activity | # | time | miles | km | +m | |||||||
styrka | 3 | 2:30:00 | ||||||||||
Orientering kvalite | 2 | 1:50:00 | 3.11 | 5.0 | ||||||||
cykel | 1 | 15:00 | ||||||||||
lätt löpning (bl a upp/ned) | 1 | 10:00 | ||||||||||
Total | 5 | 4:45:00 | 3.11 | 5.0 |
« |
| ||||||||||||
|
|
|
|
| |||||||||
Tu | We | Th | Fr | Sa | Su | Mo |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Apr 22 | |||||||||||
Apr 15 | |||||||||||
Apr 8 | |||||||||||
Feb 25 | |||||||||||
Feb 18 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Apr 22 | |||||||||||
Apr 15 | |||||||||||
Apr 8 | |||||||||||
Feb 25 | |||||||||||
Feb 18 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Apr 22 | |||||||||||
Apr 15 | |||||||||||
Apr 8 | |||||||||||
Feb 25 | |||||||||||
Feb 18 |
all weeks | months | years | as calendar