In the last 7 days:
| activity | # | time | miles | km | +m | |||||||
| Running | 1 | 1:33:18 | 9.83 | (9:30) | 15.81 | (5:54) | 542 | |||||
| Total | 1 | 1:33:18 | 9.83 | (9:30) | 15.81 | (5:54) | 542 | |||||
| « |
| ||||||||||
| We | Th | Fr | Sa | Su | Mo | Tu | |||||
| Week Ending | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| May 19 | |||||||||||
| May 12 | |||||||||||
| May 5 | |||||||||||
| Apr 28 | |||||||||||
| Apr 21 |
| Week Ending | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| May 19 | |||||||||||
| May 12 | |||||||||||
| May 5 | |||||||||||
| Apr 28 | |||||||||||
| Apr 21 |
| Week Ending | Training miles by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
| May 19 | |||||||||||
| May 12 | |||||||||||
| May 5 | |||||||||||
| Apr 28 | |||||||||||
| Apr 21 |
all weeks | months | years | as calendar