| Week Ending | Training hours by intensity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | |||||||||||
| Dec 23, 2012 | ||||||||||||
| Dec 16, 2012 | ||||||||||||
| Dec 9, 2012 | ||||||||||||
| Dec 2, 2012 | ||||||||||||
| Nov 25, 2012 |
| Week Ending | Training hours by activity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | |||||||||||
| Dec 23, 2012 | ||||||||||||
| Dec 16, 2012 | ||||||||||||
| Dec 9, 2012 | ||||||||||||
| Dec 2, 2012 | ||||||||||||
| Nov 25, 2012 |
| Week Ending | Training miles by activity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | ||||||||||||
| Dec 23, 2012 | |||||||||||||
| Dec 16, 2012 | |||||||||||||
| Dec 9, 2012 | |||||||||||||
| Dec 2, 2012 | |||||||||||||
| Nov 25, 2012 |
all weeks | months | years | as calendar