| Week Ending | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| Sep 29, 2012 | |||||||||||
| Sep 8, 2012 | |||||||||||
| Jun 23, 2012 | |||||||||||
| Jun 16, 2012 | |||||||||||
| Jun 9, 2012 |
| Week Ending | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
| Sep 29, 2012 | |||||||||||
| Sep 8, 2012 | |||||||||||
| Jun 23, 2012 | |||||||||||
| Jun 16, 2012 | |||||||||||
| Jun 9, 2012 |
| Week Ending | Training miles by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
| Sep 29, 2012 | |||||||||||
| Sep 8, 2012 | |||||||||||
| Jun 23, 2012 | |||||||||||
| Jun 16, 2012 | |||||||||||
| Jun 9, 2012 |
all weeks | months | years | as calendar